Skagit County |
|||
|
|
|
State Report | County Reports | State Supplemental Tables | County Supplemental Tables | Technical Notes |
|
|
|
|||
|
|||
| Tables: Past Year Use | Past 30 Day Use | |||
|
SKAGIT COUNTY | CIGARETTES |
| SKAGIT COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 15,670 | 20.4% | 9,609 | 16.9% | 6,061 | 30.3% | 324,325 | 30.6% |
| Gender | ||||||||
| Male | 7,816 | 20.8% | 5,336 | 18.0% | 2,480 | 31.4% | 144,734 | 31.3% |
| Female | 7,854 | 19.9% | 4,273 | 15.6% | 3,581 | 29.6% | 179,591 | 30.1% |
| Age | ||||||||
| 18-24 | 2,450 | 27.0% | 1,085 | 24.3% | 1,365 | 29.7% | 70,396 | 32.4% |
| 25-44 | 7,158 | 25.3% | 4,579 | 22.0% | 2,579 | 34.5% | 152,721 | 34.7% |
| 45-64 | 5,294 | 21.3% | 3,627 | 18.5% | 1,667 | 32.0% | 70,363 | 32.5% |
| 65+ | 768 | 5.2% | 318 | 2.6% | 450 | 16.6% | 30,845 | 16.6% |
| Race/Ethnicity | ||||||||
| White | 13,393 | 20.1% | 8,630 | 16.4% | 4,763 | 33.6% | * | 33.4% |
| Black | 66 | 25.0% | 26 | 20.4% | 40 | 29.3% | * | 30.4% |
| Asian | 127 | 12.0% | 85 | 11.4% | 42 | 13.4% | * | 14.5% |
| Am Indian/Alaska Native | 723 | 37.3% | 397 | 31.6% | 326 | 47.7% | * | 51.6% |
| Nat Hawaiian/P Islander | 38 | 20.5% | 23 | 16.4% | 15 | 32.5% | * | 36.1% |
| Hispanic | 1,324 | 19.4% | 449 | 20.4% | 875 | 18.9% | * | 19.2% |
|
NOTE: Estimated counts of persons were rounded to the nearest whole number. For counties with 100 or fewer adults estimated to have
smoked cigarettes, all Gender, Age, and Race/Ethnicity estimates are suppressed. For counties with 500 or fewer adults,
Race/Ethnicity estimates are suppressed. See the Technical Notes for information on
Race/Ethnicity classification,
including a discussion of the suppression of state-level Race/Ethnicity counts.
MORE INFO: How to interpret this table | Skagit County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| SKAGIT COUNTY | CIGARETTES |
| SKAGIT COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 13,507 | 17.6% | 8,005 | 14.1% | 5,502 | 27.5% | 296,158 | 28.0% |
| Gender | ||||||||
| Male | 6,431 | 17.1% | 4,189 | 14.1% | 2,242 | 28.4% | 133,014 | 28.8% |
| Female | 7,076 | 17.9% | 3,816 | 14.0% | 3,260 | 26.9% | 163,144 | 27.3% |
| Age | ||||||||
| 18-24 | 2,203 | 24.3% | 947 | 21.2% | 1,256 | 27.3% | 65,085 | 29.9% |
| 25-44 | 5,917 | 20.9% | 3,604 | 17.3% | 2,313 | 31.0% | 138,186 | 31.4% |
| 45-64 | 4,665 | 18.8% | 3,137 | 16.0% | 1,528 | 29.3% | 65,411 | 30.2% |
| 65+ | 722 | 4.9% | 317 | 2.6% | 405 | 14.9% | 27,476 | 14.8% |
| Race/Ethnicity | ||||||||
| White | 11,525 | 17.3% | 7,172 | 13.7% | 4,353 | 30.7% | * | 30.4% |
| Black | 59 | 22.6% | 24 | 19.2% | 35 | 25.8% | * | 27.7% |
| Asian | 106 | 10.1% | 65 | 8.8% | 41 | 13.2% | * | 14.2% |
| Am Indian/Alaska Native | 624 | 32.2% | 329 | 26.2% | 295 | 43.2% | * | 46.2% |
| Nat Hawaiian/P Islander | 36 | 19.5% | 21 | 15.1% | 15 | 32.5% | * | 35.6% |
| Hispanic | 1,156 | 17.0% | 394 | 17.9% | 762 | 16.5% | * | 16.7% |
|
NOTE: Estimated counts of persons were rounded to the nearest whole number. For counties with 100 or fewer adults estimated to have
smoked cigarettes, all Gender, Age, and Race/Ethnicity estimates are suppressed. For counties with 500 or fewer adults,
Race/Ethnicity estimates are suppressed. See the Technical Notes for information on
Race/Ethnicity classification,
including a discussion of the suppression of state-level Race/Ethnicity counts.
MORE INFO: How to interpret this table | Skagit County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| |
Report Home |
RDA Home |
DSHS Home |
Last Modified: September 23, 2005 | Privacy Notice |

