Skamania County |
|||
|
|
|
State Report | County Reports | State Supplemental Tables | County Supplemental Tables | Technical Notes |
|
|
|
|||
|
|||
| Tables: Past Year Use | Past 30 Day Use | |||
|
SKAMANIA COUNTY | CIGARETTES |
| SKAMANIA COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 1,627 | 22.6% | 914 | 17.6% | 713 | 35.2% | 324,325 | 30.6% |
| Gender | ||||||||
| Male | 814 | 22.5% | 522 | 18.7% | 292 | 35.3% | 144,734 | 31.3% |
| Female | 812 | 22.7% | 391 | 16.4% | 421 | 35.2% | 179,591 | 30.1% |
| Age | ||||||||
| 18-24 | 196 | 28.8% | 88 | 22.9% | 108 | 36.4% | 70,396 | 32.4% |
| 25-44 | 778 | 27.8% | 426 | 22.1% | 352 | 40.3% | 152,721 | 34.7% |
| 45-64 | 593 | 22.2% | 377 | 18.6% | 216 | 33.7% | 70,363 | 32.5% |
| 65+ | 61 | 5.7% | 23 | 2.7% | 38 | 17.5% | 30,845 | 16.6% |
| Race/Ethnicity | ||||||||
| White | 1,487 | 22.1% | 846 | 17.3% | 641 | 35.0% | * | 33.4% |
| Black | 5 | 18.9% | 4 | 16.7% | 1 | 28.2% | * | 30.4% |
| Asian | 3 | 10.4% | 3 | 10.4% | 0 | 0.0% | * | 14.5% |
| Am Indian/Alaska Native | 98 | 39.9% | 42 | 31.3% | 56 | 50.5% | * | 51.6% |
| Nat Hawaiian/P Islander | 3 | 22.2% | 2 | 17.4% | 1 | 41.5% | * | 36.1% |
| Hispanic | 31 | 17.4% | 17 | 16.6% | 14 | 18.6% | * | 19.2% |
|
NOTE: Estimated counts of persons were rounded to the nearest whole number. For counties with 100 or fewer adults estimated to have
smoked cigarettes, all Gender, Age, and Race/Ethnicity estimates are suppressed. For counties with 500 or fewer adults,
Race/Ethnicity estimates are suppressed. See the Technical Notes for information on
Race/Ethnicity classification,
including a discussion of the suppression of state-level Race/Ethnicity counts.
MORE INFO: How to interpret this table | Skamania County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| SKAMANIA COUNTY | CIGARETTES |
| SKAMANIA COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 1,408 | 19.5% | 757 | 14.6% | 651 | 32.1% | 296,158 | 28.0% |
| Gender | ||||||||
| Male | 675 | 18.6% | 407 | 14.6% | 268 | 32.3% | 133,014 | 28.8% |
| Female | 733 | 20.5% | 350 | 14.7% | 383 | 32.0% | 163,144 | 27.3% |
| Age | ||||||||
| 18-24 | 178 | 26.3% | 78 | 20.4% | 100 | 33.9% | 65,085 | 29.9% |
| 25-44 | 650 | 23.2% | 331 | 17.2% | 319 | 36.6% | 138,186 | 31.4% |
| 45-64 | 523 | 19.6% | 325 | 16.0% | 198 | 30.8% | 65,411 | 30.2% |
| 65+ | 57 | 5.3% | 23 | 2.7% | 34 | 15.6% | 27,476 | 14.8% |
| Race/Ethnicity | ||||||||
| White | 1,285 | 19.1% | 699 | 14.3% | 586 | 32.0% | * | 30.4% |
| Black | 5 | 17.7% | 4 | 16.1% | 1 | 25.2% | * | 27.7% |
| Asian | 2 | 8.0% | 2 | 8.0% | 0 | 0.0% | * | 14.2% |
| Am Indian/Alaska Native | 85 | 34.7% | 35 | 25.9% | 50 | 45.4% | * | 46.2% |
| Nat Hawaiian/P Islander | 3 | 20.0% | 2 | 14.7% | 1 | 41.5% | * | 35.6% |
| Hispanic | 27 | 15.2% | 15 | 14.5% | 12 | 16.1% | * | 16.7% |
|
NOTE: Estimated counts of persons were rounded to the nearest whole number. For counties with 100 or fewer adults estimated to have
smoked cigarettes, all Gender, Age, and Race/Ethnicity estimates are suppressed. For counties with 500 or fewer adults,
Race/Ethnicity estimates are suppressed. See the Technical Notes for information on
Race/Ethnicity classification,
including a discussion of the suppression of state-level Race/Ethnicity counts.
MORE INFO: How to interpret this table | Skamania County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| |
Report Home |
RDA Home |
DSHS Home |
Last Modified: September 23, 2005 | Privacy Notice |

