Whatcom County |
|||
|
|
|
State Report | County Reports | State Supplemental Tables | County Supplemental Tables | Technical Notes |
|
|
|
|||
|
|||
| Tables: Lifetime Use | Past Year Use | Past 30 Day Use | |||
|
WHATCOM COUNTY | SUBSTANCE USE BY RECENCY |
| WHATCOM COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 112,814 | 88.6% | 80,369 | 92.2% | 32,445 | 80.8% | 817,738 | 77.2% |
| Binge Alcohol 1 | 87,689 | 68.9% | 62,342 | 71.5% | 25,347 | 63.1% | 609,251 | 57.5% |
| Any Illicit Drug | 59,171 | 46.5% | 39,464 | 45.3% | 19,707 | 49.1% | 442,567 | 41.8% |
| Illicit Drug Other Than Marijuana | 37,252 | 29.3% | 24,557 | 28.2% | 12,695 | 31.6% | 298,352 | 28.2% |
| Marijuana | 55,280 | 43.4% | 36,906 | 42.3% | 18,374 | 45.8% | 406,257 | 38.4% |
| Cocaine or Crack | 20,244 | 15.9% | 13,676 | 15.7% | 6,568 | 16.4% | 167,526 | 15.8% |
| Any Stimulant 2 | 19,330 | 15.2% | 12,812 | 14.7% | 6,518 | 16.2% | 154,148 | 14.6% |
| Methamphetamine | 8,545 | 6.7% | 4,819 | 5.5% | 3,726 | 9.3% | 81,029 | 7.7% |
| Hallucinogens | 22,190 | 17.4% | 13,937 | 16.0% | 8,253 | 20.6% | 180,866 | 17.1% |
| Heroin | 2,288 | 1.8% | 965 | 1.1% | 1,323 | 3.3% | 35,744 | 3.4% |
| Opiates Other Than Heroin | 12,200 | 9.6% | 6,697 | 7.7% | 5,503 | 13.7% | 113,977 | 10.8% |
| Tranquilizers | 7,573 | 5.9% | 4,456 | 5.1% | 3,117 | 7.8% | 65,925 | 6.2% |
| Sedatives | 6,521 | 5.1% | 3,850 | 4.4% | 2,671 | 6.7% | 62,878 | 5.9% |
| Cigarettes | 82,160 | 64.5% | 56,700 | 65.1% | 25,460 | 63.4% | 639,441 | 60.4% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Whatcom County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| WHATCOM COUNTY | SUBSTANCE USE BY RECENCY |
| WHATCOM COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 93,706 | 73.6% | 67,566 | 77.5% | 26,140 | 65.1% | 618,413 | 58.4% |
| Binge Alcohol 1 | 35,311 | 27.7% | 21,627 | 24.8% | 13,684 | 34.1% | 260,631 | 24.6% |
| Any Illicit Drug | 14,033 | 11.0% | 6,638 | 7.6% | 7,395 | 18.4% | 134,929 | 12.7% |
| Illicit Drug Other Than Marijuana | 6,847 | 5.4% | 3,250 | 3.7% | 3,597 | 9.0% | 69,548 | 6.6% |
| Marijuana | 11,072 | 8.7% | 4,998 | 5.7% | 6,074 | 15.1% | 101,464 | 9.6% |
| Cocaine or Crack | 1,832 | 1.4% | 599 | 0.7% | 1,233 | 3.1% | 21,261 | 2.0% |
| Any Stimulant 2 | 870 | 0.7% | 203 | 0.2% | 667 | 1.7% | 12,497 | 1.2% |
| Methamphetamine | 692 | 0.5% | 114 | 0.1% | 578 | 1.4% | 10,111 | 1.0% |
| Hallucinogens | 1,815 | 1.4% | 436 | 0.5% | 1,379 | 3.4% | 18,030 | 1.7% |
| Heroin | 135 | 0.1% | 113 | 0.1% | 22 | 0.1% | 713 | 0.1% |
| Opiates Other Than Heroin | 3,177 | 2.5% | 1,405 | 1.6% | 1,772 | 4.4% | 31,321 | 3.0% |
| Tranquilizers | 975 | 0.8% | 478 | 0.5% | 497 | 1.2% | 10,738 | 1.0% |
| Sedatives | 2,146 | 1.7% | 1,208 | 1.4% | 938 | 2.3% | 17,699 | 1.7% |
| Cigarettes | 28,456 | 22.4% | 14,786 | 17.0% | 13,670 | 34.1% | 324,325 | 30.6% |
| Any Tobacco Product | 38,663 | 30.4% | 22,298 | 25.6% | 16,365 | 40.8% | 378,238 | 35.7% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Whatcom County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| WHATCOM COUNTY | SUBSTANCE USE BY RECENCY |
| WHATCOM COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 74,135 | 58.2% | 55,034 | 63.2% | 19,101 | 47.6% | 440,971 | 41.6% |
| Any Illicit Drug | 8,294 | 6.5% | 3,844 | 4.4% | 4,450 | 11.1% | 79,743 | 7.5% |
| Illicit Drug Other Than Marijuana | 3,027 | 2.4% | 1,389 | 1.6% | 1,638 | 4.1% | 33,621 | 3.2% |
| Marijuana | 6,520 | 5.1% | 2,843 | 3.3% | 3,677 | 9.2% | 62,007 | 5.9% |
| Cocaine or Crack | 553 | 0.4% | 173 | 0.2% | 380 | 0.9% | 6,993 | 0.7% |
| Any Stimulant 1 | 295 | 0.2% | 23 | 0.0% | 272 | 0.7% | 4,725 | 0.4% |
| Methamphetamine | 262 | 0.2% | 23 | 0.0% | 239 | 0.6% | 3,741 | 0.4% |
| Hallucinogens | 304 | 0.2% | 53 | 0.1% | 251 | 0.6% | 4,163 | 0.4% |
| Heroin | 8 | 0.0% | 0 | 0.0% | 8 | 0.0% | 238 | 0.0% |
| Opiates Other Than Heroin | 1,358 | 1.1% | 602 | 0.7% | 756 | 1.9% | 14,713 | 1.4% |
| Tranquilizers | 329 | 0.3% | 145 | 0.2% | 184 | 0.5% | 4,258 | 0.4% |
| Sedatives | 902 | 0.7% | 675 | 0.8% | 227 | 0.6% | 5,669 | 0.5% |
| Cigarettes | 24,792 | 19.5% | 12,229 | 14.0% | 12,563 | 31.3% | 296,158 | 28.0% |
|
1 Excludes
Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Whatcom County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| |
Report Home |
RDA Home |
DSHS Home |
Last Modified: September 23, 2005 | Privacy Notice |

