This page provides updated information for DSHS employees about the operational status of offices and facilities during inclement weather events and other emergencies. The page is maintained by representatives from each administration. DSHS programs co-located in the same building follow the operational decisions of the administration with the largest programmatic footprint to ensure a consistent response for all employees at the worksite. This may involve delayed opening times due to inclement weather events and/ or other messaging related to closures due to extended power outages, flooding, etc… Please refer to Administrative Policy 9.16 Emergency Closures, Delayed Openings, and Suspension of Operations for more information. This policy also identifies the requirements and general process for suspension of operations for any DSHS mission essential function.
For guidance regarding employees taking leave, refer to DSHS Administrative Policy 18.31 Holidays and Leave. Please contact DSHS Office of Emergency Management if you have feedback to share about this page.
The DSHS Employee Emergency Information Line (1-866-374-7367) is another resource for employees to stay informed of their duty station.
Offices and facilities that are closed or have a modified operational status will show at the top of the list followed by locations that have normal operations. The icons below indicate the following:
A green dot indicates the office is open/ normal operations.
A yellow triangle means the office is operating under modified conditions.
A red diamond means the office is closed or not operational.
| Campus | Comment | Updated | |
|---|---|---|---|
![]() | Aberdeen - Wishkah Street, CSO 14 | April 17, 11:11 am | |
![]() | Arlington - Smokey Point, ALTSA | April 17, 11:11 am | |
![]() | Arlington - Smokey Point, CSO 65 | April 17, 11:11 am | |
![]() | Arlington - Smokey Point, DVR | April 17, 11:11 am | |
![]() | Auburn - 28th Street, CSO 72 | April 17, 11:11 am | |
![]() | Bellevue - Crossroads Mall, CSO 40 | April 17, 11:11 am | |
![]() | Bellingham - Meridian Street, CSO 37 | April 17, 11:11 am | |
![]() | Bellingham - Prospect | April 17, 11:11 am | |
![]() | Bellingham - Rimland Drive | April 17, 11:11 am | |
![]() | Bremerton - Auto Center Boulevard, CSO 18 | April 17, 11:11 am | |
![]() | Bremerton - Warren Ave | April 17, 11:11 am | |
![]() | Bremerton - Wheaton Way | April 17, 11:11 am | |
![]() | Buckley - Rainier School | April 17, 11:11 am | |
![]() | Burien - 1043 SW 152nd St | April 17, 11:11 am | |
![]() | Centralia - Centralia College Blvd | April 17, 11:11 am | |
![]() | Centralia - Galvin Road | April 17, 11:11 am | |
![]() | Centralia - Harrison Ave, CSO 21 | April 17, 11:11 am | |
![]() | Clarkston - 5th Street, CSO 2 | April 17, 11:11 am | |
![]() | Colfax - Main Street, CSO 38 | April 17, 11:11 am | |
![]() | Colville - 1100 South Main Street, CSO 33 | April 17, 11:11 am | |
![]() | Colville - 956 South Main Street | April 17, 11:11 am | |
![]() | Ellensburg - West University Way, CSO 19 | April 17, 11:11 am | |
![]() | Everett - Broadway, CSO 31 | April 17, 11:11 am | |
![]() | Everett - Smith Avenue | April 17, 11:11 am | |
![]() | Federal Way - 348th Street, CSO 45 | April 17, 11:11 am | |
![]() | Federal Way - Weyerhaeuser Way South | April 17, 11:11 am | |
![]() | Forks - 551 S Forks Ave, CSO Outstation 64 | April 17, 11:11 am | |
![]() | Gig Harbor - 17526 SR 302 NW | April 17, 11:11 am | |
![]() | Goldendale - Columbus Avenue, CSO 62 | April 17, 11:11 am | |
![]() | Grand Mound - Maple Lane Administration | April 17, 11:11 am | |
![]() | Grand Mound - Maple Lane Cascade Cottage | April 17, 11:11 am | |
![]() | Grand Mound - Maple Lane Columbia Cottage | April 17, 11:11 am | |
![]() | Grand Mound - Maple Lane Oak Cottage | April 17, 11:11 am | |
![]() | Kelso - Vine Street, CSO 8 | April 17, 11:11 am | |
![]() | Kennewick - Crosswind Boulevard, CSO 3 | April 17, 11:11 am | |
![]() | Kennewick - Morain Street | April 17, 11:11 am | |
![]() | Kennewick - West Okanogan Place | April 17, 11:11 am | |
![]() | Kent - 72nd Avenue | April 17, 11:11 am | |
![]() | Kent - Meeker Street, CSO 43 | April 17, 11:11 am | |
![]() | Lacey - 7th Avenue | April 17, 11:11 am | |
![]() | Lacey - Blake Office Park East | April 17, 11:11 am | |
![]() | Lacey - College Street | April 17, 11:11 am | |
![]() | Lakewood - CSTC | April 17, 11:11 am | |
![]() | Lakewood - FSCRP | April 17, 11:11 am | |
![]() | Lakewood - Intensive Habilitation Services for Children | April 17, 11:11 am | |
![]() | Lakewood - Lakewood Drive | April 17, 11:11 am | |
![]() | Lakewood - Main Street, CSO 131 | April 17, 11:11 am | |
![]() | Lakewood - SOLA Children's West | April 17, 11:11 am | |
![]() | Lakewood - Western State | April 17, 11:11 am | |
![]() | Lynnwood - 44th Avenue | April 17, 11:11 am | |
![]() | Lynnwood - 52nd Avenue, CSO 52 | April 17, 11:11 am | |
![]() | Medical Lake - Eastern State | April 17, 11:11 am | |
![]() | Medical Lake - Lakeland Village | April 17, 11:11 am | |
![]() | Medical Lake - Pine Lodge Administration - A | April 17, 11:11 am | |
![]() | Medical Lake - Pine Lodge Medical Building - M | April 17, 11:11 am | |
![]() | Monroe - Stevens Pass Highway, CSO 68 | April 17, 11:11 am | |
![]() | Moses Lake - 5th Avenue | April 17, 11:11 am | |
![]() | Moses Lake - Pilgrim Street, CSO 13 | April 17, 11:11 am | |
![]() | Mount Vernon - College Way, CSO 29 | April 17, 11:11 am | |
![]() | Mount Vernon - East College Way, DVR | April 17, 11:11 am | |
![]() | Newport - 1st Street, CSO 26 | April 17, 11:11 am | |
![]() | Oak Harbor - Pioneer Way, CSO 15 | April 17, 11:11 am | |
![]() | Olympia - OB-2 (Human Services Building) | April 17, 11:30 am | |
![]() | Olympia - Pear Street | April 17, 11:11 am | |
![]() | Olympia - Quince Street | April 17, 11:11 am | |
![]() | Omak - Main Street, CSO 24 | April 17, 11:11 am | |
![]() | Port Angeles - 1st Street HCS | April 17, 11:11 am | |
![]() | Port Angeles - 1st Street, CSO 5 | April 17, 11:11 am | |
![]() | Port Townsend - Evans Vista, CSO 16 | April 17, 11:11 am | |
![]() | Pullman - NE Eastgate Blvd | April 17, 11:11 am | |
![]() | Puyallup - 1402 E Main | April 17, 11:11 am | |
![]() | Renton - 7th Street, CSO 80 | April 17, 11:11 am | |
![]() | Renton - Powell Avenue | The Renton HCLA Office is open and operational under normal business hours from 8am to 5pm. This message has been updated as of 00 pm on Monday, 12/15/25. | April 17, 11:11 am |
![]() | Republic - Delaware Avenue, CSO 10 | April 17, 11:11 am | |
![]() | SeaTac - International Boulevard | April 17, 11:11 am | |
![]() | Seattle - 100 West Harrison Street | April 17, 11:11 am | |
![]() | Seattle - 12th Avenue South | April 17, 11:11 am | |
![]() | Seattle - 2106 2nd Avenue, CSO 47 | April 17, 11:11 am | |
![]() | Seattle - 30th Avenue | April 17, 11:11 am | |
![]() | Seattle - 500 1st Avenue | April 17, 11:11 am | |
![]() | Seattle - 9600 College Way N CTCS Childcare Center | April 17, 11:11 am | |
![]() | Seattle - 9650 15th Avenue, CSO 44 | April 17, 11:11 am | |
![]() | Seattle - Airport Way | April 17, 11:11 am | |
![]() | Seattle - Cherry Street, CSO 46 | April 17, 11:11 am | |
![]() | Seattle - College Way, CSO 42 | April 17, 11:11 am | |
![]() | Seattle - Graham Street, CSO 41 | April 17, 11:11 am | |
![]() | Seattle - Spokane Street | April 17, 11:11 am | |
![]() | Selah - Yakima Valley School | April 17, 11:11 am | |
![]() | Shelton - Olympic Highway, CSO 23 | April 17, 11:11 am | |
![]() | Shoreline - Fircrest | April 17, 11:11 am | |
![]() | Silverdale - NW Randall Way | April 17, 11:11 am | |
![]() | South Bend - Robert Bush Drive, CSO 25 | April 17, 11:11 am | |
![]() | Spokane - East 2nd Avenue | April 17, 11:11 am | |
![]() | Spokane - North Maple Street, CSO 60 | April 17, 11:11 am | |
![]() | Spokane - North Washington Street | April 17, 11:11 am | |
![]() | Spokane - Rock Pointe East North Atlantic Street | April 17, 11:11 am | |
![]() | Spokane - Rock Pointe III North Washington Street | April 17, 11:11 am | |
![]() | Spokane - Rock Pointe Tower West Boone Avenue | April 17, 11:11 am | |
![]() | Spokane - West Boone Avenue | April 17, 11:11 am | |
![]() | Spokane - West Indiana Avenue | April 17, 11:11 am | |
![]() | Spokane Valley - East Marietta Avenue | April 17, 11:11 am | |
![]() | Spokane Valley - East Trent Avenue, CSO 58 | April 17, 11:11 am | |
![]() | Steilacoom - Lafayette Street | April 17, 11:11 am | |
![]() | Steilacoom - SCC | April 17, 11:11 am | |
![]() | Stevenson - 2nd Street, CSO 30 | April 17, 11:11 am | |
![]() | Sunnyside - Picard Place, CSO 54 | April 17, 11:11 am | |
![]() | Sunnyside WorkSource - Mid Valley Mall | April 17, 11:11 am | |
![]() | Tacoma - 1909 70th Avenue West, Suite B | April 17, 11:11 am | |
![]() | Tacoma - 70th Avenue | April 17, 11:11 am | |
![]() | Tacoma - 72nd Avenue, CSO 48 | April 17, 11:11 am | |
![]() | Tacoma - Centennial 1, CSO 67 | April 17, 11:11 am | |
![]() | Tacoma - Centennial 2 | April 17, 11:11 am | |
![]() | Tacoma - Tacoma Avenue | April 17, 11:11 am | |
![]() | Toppenish - 3rd Avenue, CSO 75 | April 17, 11:11 am | |
![]() | Tukwila - Olympic Heritage Behavioral Health | April 17, 11:11 am | |
![]() | Tumwater - Arab Road | April 17, 11:11 am | |
![]() | Tumwater - Irving Street SW | April 17, 11:11 am | |
![]() | Tumwater - Israel Road | April 17, 11:11 am | |
![]() | Tumwater - Point Plaza East, Building 2 | April 17, 11:11 am | |
![]() | Tumwater - Point Plaza East, Building 3, CSO 34 | April 17, 11:11 am | |
![]() | Tumwater - Point Plaza West, Middle Building | April 17, 11:11 am | |
![]() | Tumwater - Point Plaza West, North Building | April 17, 11:11 am | |
![]() | Union Gap - West Alder Street | April 17, 11:11 am | |
![]() | Vancouver - 136th Avenue, CSO 53 | April 17, 11:11 am | |
![]() | Walla Walla - Pine Street, CSO 36 | April 17, 11:11 am | |
![]() | Walla Walla - Poplar Street | April 17, 11:11 am | |
![]() | Walla Walla - Stevens Street | April 17, 11:11 am | |
![]() | Wenatchee - Chelan Avenue | April 17, 11:11 am | |
![]() | Wenatchee - Melody Lane | April 17, 11:11 am | |
![]() | Wenatchee - Mission Street, CSO 4 | April 17, 11:11 am | |
![]() | Yakima - 16th Avenue, CSO 39 | April 17, 11:11 am | |
![]() | Yakima - Fruitvale Boulevard | April 17, 11:11 am |
