Central Contracts and Legal Services (CCLS) oversees personal services, client services, and Interlocal contracting for DSHS. Chapter 39.34 RCW, the Interlocal Cooperation Act, provides the authority for Washington State agencies such as DSHS to contract with other governmental entities. This law includes a requirement for either filing Interlocal agreements with county recording offices, or publishing a list of all such contracts, by subject matter.
DSHS has elected to publish a list of its Interlocal Agreements on this web page. CCLS maintains this page and updates it daily with current Interlocal Agreements, either in development or in effect.
Legal Name | Contract No | Service Desc | Start Date | End Date | Current Max |
---|---|---|---|---|---|
Adams County | 1783-86231 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Adams County | 1963-58161 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Adams County | 2063-91184 | Standalone DSRA | 10/15/2020 | 06/30/2023 | 0.00 |
Adams County | 9063-80335 | DCS County Agreement | 10/01/1990 | 0.00 | |
Administrative Office of the Courts | 0661-00661 | Access JIS-SCOMIS link online to do background checks | 06/24/2006 | 0.00 | |
Administrative Office of the Courts | 0661-01629 | Access to client information via JIS-Link Online | 07/01/2006 | 01/01/2119 | 0.00 |
Administrative Office of the Courts | 1991-71523 | SCOMIS and DISCIS data from WSIPP | 12/04/2019 | 12/09/2119 | 0.00 |
Administrative Office of the Courts | 2061-74378 | OFR JIS-LINK | 01/15/2020 | 01/15/2120 | 0.00 |
Administrative Office of the Courts | 2061-77666 | BCCU JIS-Link Service Agreement | 03/01/2020 | 03/01/2030 | 0.00 |
Administrative Office of the Courts | 2161-12334 | Access to JIS-Link | 02/01/2021 | 01/31/2041 | 0.00 |
Administrative Office of the Courts | 2261-22874 | Datashare | 02/07/2022 | 02/06/2024 | 0.00 |
Administrative Office of the Courts | 2291-44940 | BCCU Court Case DSA | 10/01/2022 | 09/30/2032 | 0.00 |
Administrative Office of the Courts | 2361-47096 | Cost Share of Security Guard | 01/01/2023 | 07/01/2023 | 23,063.60 |
Aging and Adult Care of Central Washington | 1491-26588 | PRISM Access | 11/17/2014 | 0.00 | |
Aging and Adult Care of Central Washington | 2169-22860 | AAA Long - Term Payable Agrmt | 07/01/2021 | 06/30/2023 | 0.00 |
Aging and Adult Care of Central Washington | 2169-27076 | Care Consultation for VDHS | 10/01/2021 | 09/30/2024 | 0.00 |
Aging and Adult Care of Central Washington | 2169-29711 | American Rescue Plan Act | 04/01/2021 | 09/30/2024 | 1,985,447.00 |
Aging and Adult Care of Central Washington | 2169-97600 | AAA Older Americans Act | 01/01/2021 | 09/30/2023 | 2,265,877.00 |
Aging and Adult Care of Central Washington | 2269-34797 | Interlocal Datashare Agreement | 01/01/2022 | 12/31/2023 | 0.00 |
Aging and Adult Care of Central Washington | 2269-38392 | AAA Older Americans Act | 01/01/2022 | 09/30/2023 | 1,970,679.00 |
Aging and Adult Care of Central Washington | 2269-39904 | AAA Hospital Surge Care Transitions | 02/01/2022 | 09/30/2024 | 85,286.00 |
Aging and Adult Care of Central Washington | 2269-43298 | AAA Caregiver Training | 07/01/2022 | 06/30/2023 | 0.00 |
Aging and Adult Care of Central Washington | 2269-43428 | AAA State Federal Agreement | 07/01/2022 | 06/30/2023 | 7,326,110.00 |
Aging and Adult Care of Central Washington | 2369-46193 | AAA Interlocal MAC TSOA Implementation | 01/01/2023 | 12/31/2023 | 467,323.00 |
Aging and Adult Care of Central Washington | 2369-46221 | AAA Older Americans Act | 01/01/2023 | 09/30/2024 | 1,565,886.00 |
Aging and Long Term Care of Eastern Washington | 1491-26594 | PRISM Access | 11/17/2014 | 0.00 | |
Aging and Long Term Care of Eastern Washington | 2169-23525 | AAA Long - Term Payable Agrmt | 07/01/2021 | 06/30/2023 | 0.00 |
Aging and Long Term Care of Eastern Washington | 2169-27081 | Care Consultation for VDHS | 10/01/2021 | 09/30/2024 | 0.00 |
Aging and Long Term Care of Eastern Washington | 2169-28103 | Building Dementia Capable Communityies Program - Dementia Resource Catalyst | 08/01/2021 | 06/30/2023 | 750,000.00 |
Aging and Long Term Care of Eastern Washington | 2169-30887 | American Rescue Plan Act | 04/01/2021 | 09/30/2024 | 2,759,021.00 |
Aging and Long Term Care of Eastern Washington | 2169-97603 | AAA Older Americans Act | 01/01/2021 | 09/30/2023 | 3,194,633.00 |
Aging and Long Term Care of Eastern Washington | 2191-32606 | Washington Connection Datashare | 10/02/2021 | 10/01/2023 | 0.00 |
Aging and Long Term Care of Eastern Washington | 2269-34799 | Interlocal Datashare Agreement | 01/01/2022 | 12/31/2023 | 0.00 |
Aging and Long Term Care of Eastern Washington | 2269-38395 | AAA Older Americans Act | 01/01/2022 | 09/30/2023 | 2,826,868.00 |
Aging and Long Term Care of Eastern Washington | 2269-39918 | AAA Hospital Surge Care Transistions | 01/14/2022 | 09/30/2024 | 170,572.00 |
Aging and Long Term Care of Eastern Washington | 2269-43300 | AAA Caregiver Training | 07/01/2022 | 06/30/2023 | 0.00 |
Aging and Long Term Care of Eastern Washington | 2269-43397 | AAA State Federal Agreement | 07/01/2022 | 06/30/2023 | 16,679,956.00 |
Aging and Long Term Care of Eastern Washington | 2369-46203 | AAA Interlocal MAC TSOA Implementation | 01/01/2023 | 12/31/2023 | 932,964.00 |
Aging and Long Term Care of Eastern Washington | 2369-46225 | AAA Older Americans Act | 01/01/2023 | 09/30/2024 | 2,246,255.00 |
Asotin County | 1783-86238 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Asotin County | 1963-58126 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Asotin County | 2063-82630 | DVR Job Service Contract | 07/01/2020 | 06/30/2023 | 0.00 |
Asotin County | 2063-91186 | Standalone DSRA | 10/15/2020 | 06/30/2023 | 0.00 |
Asotin County | 2110-80336 | DCS County Agreement | 10/01/1990 | 0.00 | |
Asotin County | 2163-23526 | Long - Term Payable Contract | 07/01/2021 | 06/30/2023 | 0.00 |
Asotin County | 2163-24982 | DDD County Services | 07/01/2021 | 06/30/2023 | 1,030,143.00 |
Asotin County | 2263-41371 | DDD County Services | 03/01/2022 | 06/30/2023 | 471,904.00 |
Asotin County | 2263-44651 | Pre-Employment Transition Services | 10/01/2022 | 09/30/2023 | 150,000.00 |
Asotin County Health District | 1785-87812 | LHJ GT&Cs | 07/01/2017 | 06/30/2023 | 0.00 |
Bellingham Technical College | 2265-42982 | LEP Pathway ESL Services | 07/01/2022 | 06/30/2023 | 217,372.00 |
Bellingham/Whatcom County Housing Authority | 2191-13655 | BVS Access - Housing Authority | 04/01/2021 | 10/31/2023 | 0.00 |
Benton County | 1783-86240 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Benton County | 1963-58160 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Benton County | 2063-74071 | BVS COURT ACCESS | 02/03/2020 | 10/31/2023 | 0.00 |
Benton County | 2110-80578 | DCS County Agreement | 10/01/1990 | 0.00 | |
Benton County | 2163-23527 | Long - Term Payable Contract | 07/01/2021 | 06/30/2023 | 0.00 |
Benton County | 2163-25117 | DDD County Services | 07/01/2021 | 06/30/2023 | 4,265,778.00 |
Benton Franklin Health District | 1785-87817 | LHJ GT&Cs | 07/01/2017 | 06/30/2023 | 0.00 |
Benton Franklin Health District | 2063-91507 | Refugee Health Screening | 10/01/2020 | 09/29/2023 | 560,000.00 |
Benton-Franklin Workforce Development Council | 2069-88255 | WIOA | 07/01/2020 | 06/30/2023 | 38,235.00 |
Big Bend Community College | 2265-44654 | Pre-Employment Transition Services | 10/01/2022 | 09/30/2023 | 450,000.00 |
Big Bend Community College | 2365-46885 | LEP ESL/ELA Pathway | 02/20/2023 | 06/30/2023 | 71,605.00 |
Bothell Municipal Court | 2291-44678 | Washington Connection Datashare | 10/01/2022 | 09/30/2024 | 0.00 |
Central Council Tlingit and Haida Indian Tribes of Alaska Child Support Unit | 2162-29854 | Treasury Offset Service for Tribal IVD Program | 07/01/2021 | 06/30/2024 | 0.00 |
Centralia College | 1865-38655 | Nursing Student Affiliation | 10/01/2018 | 09/30/2023 | 0.00 |
Centralia College | 1965-53949 | HCS Provider Training | 05/01/2019 | 04/30/2023 | 0.00 |
Chelan Co./Wenatchee Housing Authority | 2191-13659 | BVS Access - Housing Authority | 04/01/2021 | 10/31/2023 | 0.00 |
Chelan County | 1783-86252 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Chelan County | 1963-58159 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Chelan County | 2063-91205 | Standalone DSRA | 10/15/2020 | 06/30/2023 | 0.00 |
Chelan County | 2110-80333 | DCS County Agreement | 10/01/1990 | 0.00 | |
Chelan County | 2163-32118 | County Commissioner Services | 07/01/2021 | 06/30/2026 | 0.00 |
Chelan-Douglas Health District | 2163-20389 | WorkFirst Children with Special Needs | 07/01/2021 | 06/30/2023 | 6,000.00 |
City of Airway Heights | 1991-69089 | BVS Court Access | 11/18/2019 | 10/31/2023 | 0.00 |
City of Airway Heights | 2191-17729 | BVS COURTS | 04/26/2021 | 10/31/2023 | 0.00 |
City of Auburn | 2291-42352 | Washington Connection Datashare | 06/01/2022 | 05/31/2024 | 0.00 |
City of Auburn | 2364-46349 | DDD Respite in Community Settings | 01/01/2023 | 12/31/2025 | 0.00 |
CITY OF BATTLE GROUND | 2061-87789 | BVS COURT | 08/03/2020 | 08/02/2023 | 0.00 |
City of Bellevue | 2064-82818 | DDA Respite in Community Settings | 06/01/2020 | 05/31/2023 | 0.00 |
City of Bellevue | 2191-23136 | Washington Connection Datashare R2 | 12/01/2021 | 11/30/2023 | 0.00 |
City of Bellingham | 2091-95281 | BVS COURT ACCESS | 11/16/2020 | 11/15/2023 | 0.00 |
CITY OF CHEHALIS | 1991-70053 | BVS COURT ACCESS | 11/22/2019 | 10/31/2023 | 0.00 |
City of Cheney | 1991-70024 | BVS COURT ACCESS | 11/22/2019 | 10/31/2023 | 0.00 |
City of Des Moines | 1991-70058 | BVS COURT ACCESS | 11/22/2019 | 10/31/2023 | 0.00 |
City of Edmonds | 2064-84711 | DDD Respite in Community Settings | 06/01/2020 | 05/31/2023 | 0.00 |
City of Edmonds | 2291-36617 | BVS Access, WA Courts | 01/01/2022 | 12/31/2025 | 0.00 |
City of Enumclaw | 2264-42343 | Individual & Family Services Recreational Opportunities | 05/01/2022 | 03/31/2025 | 0.00 |
City of Enumclaw | 2264-42344 | DDA Respite in Community Settings | 05/01/2022 | 03/31/2025 | 0.00 |
City of Federal Way | 2064-72023 | DDD Respite in Community Settings | 04/01/2020 | 03/31/2023 | 0.00 |
City of Federal Way | 2291-43890 | BVS Access - WA Courts | 08/31/2022 | 08/30/2027 | 0.00 |
City of Federal Way | 2364-46449 | DDD Respite in Community Settings | 04/01/2023 | 03/31/2026 | 0.00 |
City of Fife Municipal Court | 2061-85886 | BVS COURT | 07/20/2020 | 06/30/2023 | 0.00 |
CITY OF FIRCREST | 2061-87409 | BVS COURTS | 07/20/2020 | 06/30/2023 | 0.00 |
City of Kent | 2264-44505 | DDA Respite in Community Settings | 10/01/2022 | 09/30/2025 | 0.00 |
City of Lake Forest Park | 1891-37703 | BVS Access - HUD Housing - WA Courts | 10/25/2018 | 10/31/2023 | 0.00 |
City of Lakewood | 2164-19248 | Community Partnership | 07/01/2021 | 06/30/2023 | 621,000.00 |
City of Lakewood | 2164-21905 | Funding to Defray Costs of Pol Prot WSH | 07/01/2021 | 06/30/2023 | 90,000.00 |
City of Longview Housing Authority | 2191-13660 | BVS Access - Housing Authority | 04/01/2021 | 10/31/2023 | 0.00 |
City of Lynnwood | 1891-41038 | BVS Access - WA Court | 12/01/2018 | 12/31/2023 | 0.00 |
City of Lynnwood | 2064-83597 | DDD Respite in Community Settings | 06/01/2020 | 05/31/2023 | 0.00 |
City of Marysville | 1991-49639 | BVS Access - Benefit Status Only | 05/24/2019 | 05/31/2024 | 0.00 |
City of Medical Lake | 0761-18123 | Fire Protection Services | 04/25/2007 | 01/01/2077 | 50,000.00 |
City of Mercer Island | 2064-81975 | DDA Respite in Community Settings | 04/22/2020 | 03/31/2023 | 0.00 |
City of Mountlake Terrace | 2064-87966 | DDD Respite in Community Settings | 08/01/2020 | 07/31/2023 | 0.00 |
City of Oroville Housing Authority | 2191-13662 | BVS Access - Housing Authority | 04/01/2021 | 10/31/2023 | 0.00 |
City Of Pacific | 2091-79274 | BVS COURT ACCESS | 04/10/2020 | 04/30/2024 | 0.00 |
City of Puyallup | 2091-69929 | BVS COURT ACCESS | 02/03/2020 | 10/31/2023 | 0.00 |
City of Shoreline | 2264-43691 | DDA Respite in Community Settings | 10/01/2022 | 09/30/2025 | 0.00 |
City of Shoreline | 2264-43692 | Individual & Family Services Recreational Opportunities | 10/01/2022 | 09/30/2025 | 0.00 |
City of Snoqualmie | 0564-84529 | City of Snoqualmie sewer easement for EG, $5800. | 08/22/2005 | 01/01/2077 | 5,800.00 |
City of South Bend | 1891-41071 | BVS - WA Courts | 11/01/2018 | 11/30/2023 | 0.00 |
City of Spokane | 2064-89130 | DDA Respite in Community Settings | 07/01/2020 | 06/30/2023 | 0.00 |
City of Spokane | 2191-21227 | Washington Connection Datashare | 06/01/2021 | 05/31/2023 | 0.00 |
City of Tukwila | 2291-42006 | Washington Connection Datashare | 06/01/2022 | 05/31/2024 | 0.00 |
City of Vancouver | 2064-99608 | Commute Trip Reduction Program - Emergency Ride Home Program | 01/01/2020 | 12/31/2023 | -3,000.00 |
City of Vancouver | 2164-98403 | Individual & Family Services Recreational Opportunities | 01/01/2021 | 11/30/2023 | 0.00 |
City of Vancouver | 2164-98405 | DDD Respite in Community Settings | 01/01/2021 | 11/30/2023 | 0.00 |
Clallam County | 1783-86259 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Clallam County | 1963-58158 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Clallam County | 1963-69704 | BVS ACCESS - WA COURTS | 11/18/2019 | 10/31/2023 | 0.00 |
Clallam County | 2110-80577 | DCS County Agreement | 10/01/1990 | 0.00 | |
Clallam County | 2163-22716 | DDD County Services | 07/01/2021 | 06/30/2023 | 3,575,153.00 |
Clallam County | 2163-23528 | Long - Term Payable Contract | 07/01/2021 | 06/30/2023 | 0.00 |
Clallam County | 2163-32123 | County Commissioner Services | 07/01/2021 | 06/30/2026 | 0.00 |
Clark College | 1965-64576 | HCS Provider Training | 09/01/2019 | 08/31/2023 | 0.00 |
Clark College | 1965-64580 | HCS Provider Training | 09/01/2019 | 08/31/2023 | 0.00 |
Clark College | 2265-42983 | LEP Pathway ESL Services | 07/01/2022 | 06/30/2023 | 859,070.00 |
Clark County | 1783-86184 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Clark County | 1863-41087 | BVS Access - WA Courts | 12/01/2018 | 11/30/2023 | 0.00 |
Clark County | 1963-58157 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Clark County | 2110-81160 | DCS County Agreement | 10/01/1990 | 0.00 | |
Clark County | 2163-19704 | WorkFirst Children with Special Needs | 07/01/2021 | 06/30/2023 | 25,580.00 |
Clark County | 2163-23402 | DDD County Services | 07/01/2021 | 06/30/2023 | 13,165,831.00 |
Clark County | 2163-23529 | Long - Term Payable Contract | 07/01/2021 | 06/30/2023 | 0.00 |
Clark County | 2163-32119 | County Commissioner Services | 07/01/2021 | 06/30/2026 | 0.00 |
Clark County | 2163-40734 | County IT Security Requirements for Family Support Unit | 11/01/2021 | 10/31/2026 | 0.00 |
Clark County | 2163-91208 | Standalone DSRA | 02/01/2021 | 06/30/2023 | 0.00 |
Clark County | 2263-39880 | SEPA CO-LEAD AGENCY AGREEMENT | 01/31/2022 | 12/31/2029 | 0.00 |
Clover Park School District 400 | 2165-24465 | K-12 Educational Services | 07/01/2021 | 06/30/2023 | 0.00 |
Clover Park School District 400 | 2291-43931 | Educational Requirements and Data Share | 10/01/2022 | 06/30/2024 | 0.00 |
Clover Park School District 400 | 8665-57765 | Educational Opportunity Agreement | 05/16/1986 | 01/01/2035 | 0.00 |
Clover Park Technical College | 1865-30611 | Nursing Student Intern Affiliation | 07/01/2018 | 06/30/2023 | 0.00 |
Clover Park Technical College | 2365-46933 | LEP Pathway ESL/ELA Program | 02/20/2023 | 06/30/2023 | 100,000.00 |
Columbia Basin College | 2265-42984 | LEP Pathway ESL Services | 07/01/2022 | 06/30/2023 | 215,036.00 |
Columbia County | 1783-86261 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Columbia County | 1963-58156 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Columbia County | 2263-46313 | Washington Connection Datashare | 12/01/2022 | 11/30/2024 | 0.00 |
Columbia County PHD | 2069-74288 | Client Training | 01/14/2020 | 12/31/2023 | 0.00 |
Confederated Tribes and Bands of the Yakama Nation | 1491-26590 | PRISM Access | 11/17/2014 | 0.00 | |
Confederated Tribes and Bands of the Yakama Nation | 1760-87154 | Consolidated IGA 2017-2023 | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes and Bands of the Yakama Nation | 1782-86707 | Indian Nation General Terms & Conditions | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes and Bands of the Yakama Nation | 2169-30866 | American Rescue Plan Act | 04/01/2021 | 09/30/2024 | 271,538.00 |
Confederated Tribes and Bands of the Yakama Nation | 2169-97602 | AAA Older Americans Act | 01/01/2021 | 09/30/2023 | 263,068.00 |
Confederated Tribes and Bands of the Yakama Nation | 2262-45405 | Basic Food Employment & Training (BFET) | 10/01/2022 | 09/30/2023 | 484,566.00 |
Confederated Tribes and Bands of the Yakama Nation | 2269-36515 | Tribal Mini Grant - ARP | 01/01/2022 | 09/30/2023 | 10,000.00 |
Confederated Tribes and Bands of the Yakama Nation | 2269-38394 | AAA Older Americans Act | 01/01/2022 | 09/30/2023 | 289,546.00 |
Confederated Tribes and Bands of the Yakama Nation | 2269-43425 | AAA State Federal Agreement | 07/01/2022 | 06/30/2023 | 1,033,369.00 |
Confederated Tribes and Bands of the Yakama Nation | 2369-46202 | AAA Interlocal MAC TSOA Implementation | 01/01/2023 | 12/31/2023 | 57,207.00 |
Confederated Tribes of the Chehalis Reservation | 1160-30992 | Negotiated Consolidated Agreement | 07/01/2011 | 0.00 | |
Confederated Tribes of the Chehalis Reservation | 1760-86720 | Consolidated IGA 2017-2023 | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes of the Chehalis Reservation | 1782-86513 | Indian Nation General Terms & Conditions | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes of the Colville Reservation | 0162-44476 | Nursing Facility Services | 01/01/2001 | 0.00 | |
Confederated Tribes of the Colville Reservation | 1491-26596 | PRISM Access | 10/31/2014 | 0.00 | |
Confederated Tribes of the Colville Reservation | 1760-86724 | Consolidated IGA 2017-2023 | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes of the Colville Reservation | 1782-86515 | Indian Nation General Terms & Conditions | 07/01/2017 | 06/30/2023 | 0.00 |
Confederated Tribes of the Colville Reservation | 1862-33888 | BVS Access -Tribal Food Program | 07/01/2018 | 07/31/2023 | 0.00 |
Confederated Tribes of the Colville Reservation | 2162-23691 | Treasury Offset Certification for Tribal Child Support Program | 07/01/2021 | 06/30/2024 | 0.00 |
Confederated Tribes of the Colville Reservation | 2169-30885 | American Rescue Plan Act | 04/01/2021 | 09/30/2024 | 146,366.00 |
Confederated Tribes of the Colville Reservation | 2169-97605 | AAA Older Americans Act | 01/01/2021 | 09/30/2023 | 307,478.00 |
Confederated Tribes of the Colville Reservation | 2262-43985 | To provide agreed upon MOE funding to the Tribal TANF program | 11/01/2022 | 10/31/2025 | 7,273,032.00 |
Confederated Tribes of the Colville Reservation | 2262-44998 | Basic Food Employment & Training (BFET) | 10/01/2022 | 09/30/2023 | 117,467.00 |
Confederated Tribes of the Colville Reservation | 2269-34800 | Interlocal Datashare Agreement | 01/01/2022 | 12/31/2023 | 0.00 |
Confederated Tribes of the Colville Reservation | 2269-38396 | AAA Older Americans Act | 01/01/2022 | 09/30/2023 | 185,763.00 |
Confederated Tribes of the Colville Reservation | 2269-43421 | AAA State Federal Agreement | 07/01/2022 | 06/30/2023 | 723,957.00 |
Confederated Tribes of the Colville Reservation | 2369-46204 | AAA Interlocal MAC TSOA Implementation | 01/01/2023 | 12/31/2023 | 48,657.00 |
Confederated Tribes of the Colville Reservation | 2369-46227 | AAA Older Americans Act | 01/01/2023 | 09/30/2024 | 230,772.00 |
Cowlitz County | 1783-86263 | County GTCs | 07/01/2017 | 06/30/2023 | 0.00 |
Cowlitz County | 1963-56856 | Title IV-D Legal Services in Wahkiakum County | 07/01/2019 | 12/31/2025 | 0.00 |
Cowlitz County | 1963-58155 | County Data Security & Use of State Resources | 07/01/2019 | 06/30/2024 | 0.00 |
Cowlitz County | 2063-91210 | Standalone DSRA | 10/15/2020 | 06/30/2023 | 0.00 |
Cowlitz County | 2110-80610 | Plan of Cooperation | 10/01/1990 | 0.00 | |
Cowlitz County | 2163-19706 | WorkFirst Children with Special Needs | 07/01/2021 | 06/30/2023 | 12,840.00 |
Cowlitz County | 2163-23530 | Long - Term Payable Contract | 07/01/2021 | 06/30/2023 | 0.00 |
Cowlitz County | 2163-27353 | DDD County Services | 07/01/2021 | 06/30/2023 | 3,620,041.00 |
Cowlitz County | 2163-32127 | County Commissioner Services | 07/01/2021 | 06/30/2026 | 0.00 |
Cowlitz Indian Tribe | 1760-86731 | Consolidated IGA 2017-2023 | 07/01/2017 | 06/30/2023 | 0.00 |
Cowlitz Indian Tribe | 1782-86538 | Indian Nation General Terms & Conditions | 07/01/2017 | 06/30/2023 | 0.00 |
Denise Louie Education Center | 1991-68143 | eJAS Access | 11/01/2019 | 10/31/2023 | 0.00 |
Department of Children, Youth, and Families | 1861-26641 | Cooperative Agreement | 07/01/2018 | 06/30/2024 | 0.00 |
Department of Children, Youth, and Families | 1861-34180 | SLA for audit cooperation between ESA and DCYF | 07/01/2018 | 06/30/2024 | 0.00 |
Department of Children, Youth, and Families | 1861-34212 | SLA for background checks | 07/01/2018 | 06/30/2023 | -9,855,386.36 |
Department of Children, Youth, and Families | 1861-34228 | SLA for ACD access | 07/01/2018 | 06/30/2023 | -148,669.20 |
Department of Children, Youth, and Families | 1861-34504 | SLA for investigations licensed facilities | 07/01/2018 | 06/30/2024 | 0.00 |
Department of Children, Youth, and Families | 1861-35012 | SLA for TMSIS | 07/01/2018 | 06/30/2023 | -354,181.00 |
Department of Children, Youth, and Families | 1861-35020 | SLA for Client Registry | 07/01/2018 | 06/30/2023 | -558,981.00 |
Department of Children, Youth, and Families | 1861-35029 | SLA for Caregiver Survey | 07/01/2018 | 06/30/2023 | -746,815.00 |
Department of Children, Youth, and Families | 1861-35031 | SLA for National Youth in Transition Database (NYTD) | 07/01/2018 | 09/30/2023 | -519,400.00 |
Department of Children, Youth, and Families | 1861-35651 | SLA for Information desk and security guard | 07/01/2018 | 06/30/2023 | -344,245.11 |
Department of Children, Youth, and Families | 1861-36545 | Data Share for Access to SEMS | 07/01/2018 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1861-40862 | SLA for SSPS Datashare | 07/01/2018 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1861-42005 | SLA for ECLIPSE, ECEAP, and ESIT Early Learning Programs | 07/01/2018 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1861-45220 | SLA for Informal Accounting and Financial Agreements (HQ Fiscal) | 07/01/2018 | 0.00 | |
Department of Children, Youth, and Families | 1861-45372 | SLA for Payroll, Taxes and Benefits | 07/01/2018 | 0.00 | |
Department of Children, Youth, and Families | 1861-49031 | SLA for ESA to DCYF TANF Reimbursement | 07/01/2018 | 06/30/2023 | 34,248,000.00 |
Department of Children, Youth, and Families | 1891-47581 | DCYF Staff Access to Barcode and ACES Data Warehouse | 07/01/2018 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-57498 | ePMX and Possum Systems | 07/01/2019 | 06/30/2023 | -90,000.00 |
Department of Children, Youth, and Families | 1961-57959 | DSHS - DCYF SLA TALX Work Number Access | 07/01/2019 | 06/30/2023 | -1,306,198.50 |
Department of Children, Youth, and Families | 1961-58620 | Barcode Application use by DCYF with chargeback costs | 06/24/2019 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-58634 | Leave Tracker | 07/01/2019 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-58638 | SOLTRA application use by DCYF | 07/01/2019 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-58684 | Hub Imaging Unit (HIU) & USPS courier mail shared costs | 07/01/2019 | 06/30/2023 | -200,000.00 |
Department of Children, Youth, and Families | 1961-58779 | eJAS Support Services-Operational (with costs) | 07/01/2019 | 06/30/2023 | -300,000.00 |
Department of Children, Youth, and Families | 1961-58794 | Automated Client Eligibility System (ACES) Complex access | 07/01/2019 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-59007 | Barcode Mail Printing and Processing SLA | 07/01/2019 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 1961-60965 | CMMS AMMS | 07/01/2019 | 06/30/2023 | -123,530.74 |
Department of Children, Youth, and Families | 1961-62814 | SLA for WFO software suite access by DCYF | 07/01/2019 | 06/30/2023 | -1,165,586.97 |
Department of Children, Youth, and Families | 1961-67367 | SLA RDA Datashare | 07/01/2019 | 06/30/2024 | 0.00 |
Department of Children, Youth, and Families | 1961-78211 | SLA for no-cost to DCYF fiscal services | 07/01/2019 | 12/31/2023 | 0.00 |
Department of Children, Youth, and Families | 2061-77221 | SLA for ERMO MSDS Database Access | 01/01/2020 | 12/31/2023 | -11,580.00 |
Department of Children, Youth, and Families | 2061-81570 | OUTSOURCING NONCRIMINAL JUSTICE ADMINISTRATIVE FUNCTIONS | 04/16/2020 | 02/03/2028 | 0.00 |
Department of Children, Youth, and Families | 2061-88247 | SLA for AARTS and Discovery | 07/01/2020 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 2061-90385 | SLA for Foster Care Rate Setting Study | 09/01/2020 | 06/30/2023 | -317,976.00 |
Department of Children, Youth, and Families | 2061-91606 | SLA for CW and JR SharePoint sites | 07/01/2020 | 06/30/2023 | -14,000.00 |
Department of Children, Youth, and Families | 2061-96125 | OFR Services SLA (Office of Financial Recovery) | 07/01/2020 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 2061-98039 | SLA for Respirator Fit Testing | 11/15/2020 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 2091-96717 | Integrated Client Data Repository Authorization | 11/12/2020 | 11/01/2025 | 0.00 |
Department of Children, Youth, and Families | 2161-19832 | Barcode Developer Position PB503 | 07/01/2021 | 06/30/2026 | -847,775.00 |
Department of Children, Youth, and Families | 2161-21033 | WorkFirst Home Visiting Services | 07/01/2021 | 06/30/2023 | 4,180,000.00 |
Department of Children, Youth, and Families | 2161-23410 | TransServ-ESA�¢??s Document Translation Services (TransServ) | 07/01/2021 | 12/31/2025 | 0.00 |
Department of Children, Youth, and Families | 2161-24180 | WA Connection (WACON) Chargeback for M&O & Change Management of DCYF Initiated Change Requests | 07/01/2021 | 06/30/2026 | -750,000.00 |
Department of Children, Youth, and Families | 2161-24954 | SLA for JR MyJOB | 06/30/2021 | 06/30/2023 | 1,000,000.00 |
Department of Children, Youth, and Families | 2161-26017 | FAMLINK SLA | 07/01/2021 | 06/30/2023 | 0.00 |
Department of Children, Youth, and Families | 2161-30091 | Geospatial Analysis for Community Prevention | 04/01/2021 | 09/30/2024 | -120,262.00 |
