This page provides updated information for DSHS employees about the operational status of offices and facilities during inclement weather events and other emergencies. The page is maintained by representatives from each administration. DSHS programs co-located in the same building follow the operational decisions of the administration with the largest programmatic footprint to ensure a consistent response for all employees at the worksite. This may involve delayed opening times due to inclement weather events and/ or other messaging related to closures due to extended power outages, flooding, etc… Please refer to Administrative Policy 9.16 Emergency Closures, Delayed Openings, and Suspension of Operations for more information. This policy also identifies the requirements and general process for suspension of operations for any DSHS mission essential function.
For guidance regarding employees taking leave, refer to DSHS Administrative Policy 18.31 Holidays and Leave. Please contact DSHS Emergency Management Services if you have feedback to share about this page.
The DSHS Employee Emergency Information Line (1-866-374-7367) is another resource for employees to stay informed of their duty station.
Offices and facilities that are closed or have a modified operational status will show at the top of the list followed by locations that have normal operations. The icons below indicate the following:
A green dot indicates the office is open/ normal operations.
A yellow triangle means the office is operating under modified conditions.
A red diamond means the office is closed or not operational.
Campus | Comment | Updated | |
---|---|---|---|
Lacey - Blake Office Park West | Unoccupied | September 11, 12:07 pm | |
White Salmon - Main Street, CSO 20 | CSO is closed to the public. CSO Full services available by phone through the Customer Service Contact Center, 877-501-2233. | November 21, 09:21 am | |
Aberdeen - Wishkah Street, CSO 14 | |||
Arlington - Smokey Point, ALTSA | |||
Arlington - Smokey Point, CSO 65 | |||
Arlington - Smokey Point, DVR | |||
Auburn - 28th Street, CSO 72 | |||
Bellevue - Crossroads Mall, CSO 40 | |||
Bellingham - Meridian Street, CSO 37 | |||
Bellingham - Prospect | |||
Bellingham - Rimland Drive | |||
Bremerton - Auto Center Boulevard, CSO 18 | |||
Bremerton - Warren Ave | |||
Bremerton - Wheaton Way | |||
Buckley - Rainier School | |||
Burien - 1043 SW 152nd St | |||
Centralia - Centralia College Blvd | |||
Centralia - Galvin Road | |||
Chehalis - Hampe Way, CSO 21 | |||
Clarkston - 5th Street, CSO 2 | |||
Colfax - Main Street, CSO 38 | |||
Colville - 1100 South Main Street, CSO 33 | |||
Colville - 956 South Main Street | |||
Ellensburg - West University Way, CSO 19 | |||
Everett - Broadway, CSO 31 | |||
Everett - Smith Avenue | |||
Federal Way - 348th Street, CSO 45 | |||
Federal Way - Weyerhaeuser Way South | |||
Gig Harbor - 17526 SR 302 NW | |||
Goldendale - Columbus Avenue, CSO 62 | |||
Grand Mound - Maple Lane Administration | |||
Grand Mound - Maple Lane Cascade Cottage | |||
Grand Mound - Maple Lane Columbia Cottage | |||
Grand Mound - Maple Lane Oak Cottage | |||
Kelso - Vine Street, CSO 8 | |||
Kennewick - Crosswind Boulevard, CSO 3 | |||
Kennewick - Morain Street | |||
Kennewick - West Okanogan Place | |||
Kent - 72nd Avenue | |||
Kent - Meeker Street, CSO 43 | |||
Lacey - 7th Avenue | |||
Lacey - Blake Office Park East | |||
Lacey - College Street | |||
Lakewood - CSTC | |||
Lakewood - FSCRP | |||
Lakewood - Intensive Habilitation Services for Children | |||
Lakewood - Lakewood Drive | |||
Lakewood - Main Street, CSO 131 | |||
Lakewood - SOLA Children's West | |||
Lakewood - Western State | |||
Long Beach - Pacific Avenue, CSO 71 | |||
Lynnwood - 44th Avenue | |||
Lynnwood - 52nd Avenue, CSO 52 | |||
Medical Lake - Eastern State | |||
Medical Lake - Lakeland Village | |||
Medical Lake - Pine Lodge Administration - A | |||
Medical Lake - Pine Lodge Medical Building - M | |||
Monroe - Stevens Pass Highway, CSO 68 | |||
Moses Lake - 5th Avenue | |||
Moses Lake - Pilgrim Street, CSO 13 | |||
Mount Vernon - College Way, CSO 29 | |||
Mount Vernon - East College Way, DVR | |||
Newport - 1st Street, CSO 26 | |||
Oak Harbor - Pioneer Way, CSO 15 | |||
Olympia - OB-2 (Human Services Building) | |||
Olympia - Pear Street | |||
Olympia - Quince Street | |||
Omak - Main Street, CSO 24 | |||
Port Angeles - 1st Street HCS | |||
Port Angeles - 1st Street, CSO 5 | |||
Port Townsend - Evans Vista, CSO 16 | |||
Pullman - NE Eastgate Blvd | |||
Puyallup - 1402 E Main | |||
Redmond - 178th Place NE | |||
Renton - 7th Street, CSO 80 | |||
Renton - Powell Avenue | This office is open and fully operational as of Thursday, 11/21 at 7:30am | ||
Republic - Delaware Avenue, CSO 10 | |||
SeaTac - International Boulevard | |||
Seattle - 100 West Harrison Street | |||
Seattle - 12th Avenue South | |||
Seattle - 2106 2nd Avenue, CSO 47 | |||
Seattle - 30th Avenue | |||
Seattle - 500 1st Avenue | |||
Seattle - 9650 15th Avenue, CSO 44 | |||
Seattle - Airport Way | |||
Seattle - Cherry Street, CSO 46 | |||
Seattle - College Way, CSO 42 | |||
Seattle - Graham Street, CSO 41 | |||
Seattle - Spokane Street | |||
Selah - Yakima Valley School | |||
Shelton - Olympic Highway, CSO 23 | |||
Shoreline - Fircrest | |||
Silverdale - NW Randall Way | |||
South Bend - Robert Bush Drive, CSO 25 | |||
Spokane - East 2nd Avenue | |||
Spokane - North Maple Street, CSO 60 | |||
Spokane - North Washington Street | |||
Spokane - Rock Pointe East North Atlantic Street | |||
Spokane - Rock Pointe III North Washington Street | |||
Spokane - Rock Pointe Tower West Boone Avenue | |||
Spokane - West Boone Avenue | |||
Spokane - West Indiana Avenue | |||
Spokane Valley - East Trent Avenue, CSO 58 | |||
Steilacoom - Lafayette Street | |||
Steilacoom - SCC | |||
Stevenson - 2nd Street, CSO 30 | |||
Sunnyside - Mid Valley Mall, CSO 54 | |||
Sunnyside WorkSource - Mid Valley Mall | Office closed (HVAC) to staff & public, all are telworking. | ||
Tacoma - 1909 70th Avenue West, Suite B | |||
Tacoma - 70th Avenue | |||
Tacoma - 72nd Avenue, CSO 48 | |||
Tacoma - Centennial 1, CSO 67 | |||
Tacoma - Centennial 2 | |||
Tacoma - Tacoma Avenue | |||
Toppenish - 3rd Avenue, CSO 75 | |||
Tukwila - Olympic Heritage Behavioral Health | |||
Tumwater - Arab Road | |||
Tumwater - Irving Street SW | |||
Tumwater - Israel Road | |||
Tumwater - Point Plaza East, Building 2 | |||
Tumwater - Point Plaza East, Building 3, CSO 34 | |||
Tumwater - Point Plaza West, Middle Building | |||
Tumwater - Point Plaza West, North Building | |||
Union Gap - West Alder Street | |||
Vancouver - 136th Avenue, CSO 53 | |||
Walla Walla - Pine Street, CSO 36 | |||
Walla Walla - Poplar Street | |||
Walla Walla - Stevens Street | |||
Wenatchee - Chelan Avenue | |||
Wenatchee - Melody Lane | |||
Wenatchee - Mission Street, CSO 4 | |||
Yakima - 16th Avenue, CSO 39 | |||
Yakima - Fruitvale Boulevard |