This page provides updated information for DSHS employees about the operational status of offices and facilities during inclement weather events and other emergencies. The page is maintained by representatives from each administration. DSHS programs co-located in the same building follow the operational decisions of the administration with the largest programmatic footprint to ensure a consistent response for all employees at the worksite. This may involve delayed opening times due to inclement weather events and/ or other messaging related to closures due to extended power outages, flooding, etc… Please refer to Administrative Policy 9.16 Emergency Closures, Delayed Openings, and Suspension of Operations for more information. This policy also identifies the requirements and general process for suspension of operations for any DSHS mission essential function.
For guidance regarding employees taking leave, refer to DSHS Administrative Policy 18.31 Holidays and Leave. Please contact DSHS Office of Emergency Management if you have feedback to share about this page.
The DSHS Employee Emergency Information Line (1-866-374-7367) is another resource for employees to stay informed of their duty station.
Offices and facilities that are closed or have a modified operational status will show at the top of the list followed by locations that have normal operations. The icons below indicate the following:
A green dot indicates the office is open/ normal operations.
A yellow triangle means the office is operating under modified conditions.
A red diamond means the office is closed or not operational.
| Campus | Comment | Updated | |
|---|---|---|---|
![]() | Aberdeen - Wishkah Street, CSO 14 | April 27, 09:09 am | |
![]() | Arlington - Smokey Point, ALTSA | April 27, 09:09 am | |
![]() | Arlington - Smokey Point, CSO 65 | April 27, 09:09 am | |
![]() | Arlington - Smokey Point, DVR | April 27, 09:09 am | |
![]() | Auburn - 28th Street, CSO 72 | April 27, 09:09 am | |
![]() | Bellevue - Crossroads Mall, CSO 40 | April 27, 09:09 am | |
![]() | Bellingham - Meridian Street, CSO 37 | April 27, 09:09 am | |
![]() | Bellingham - Prospect | April 27, 09:09 am | |
![]() | Bellingham - Rimland Drive | April 27, 09:09 am | |
![]() | Bremerton - Auto Center Boulevard, CSO 18 | April 27, 09:09 am | |
![]() | Bremerton - Warren Ave | April 27, 09:09 am | |
![]() | Bremerton - Wheaton Way | April 27, 09:09 am | |
![]() | Buckley - Rainier School | April 27, 09:09 am | |
![]() | Burien - 1043 SW 152nd St | April 27, 09:09 am | |
![]() | Centralia - Centralia College Blvd | April 27, 09:09 am | |
![]() | Centralia - Galvin Road | April 27, 09:09 am | |
![]() | Centralia - Harrison Ave, CSO 21 | April 27, 09:09 am | |
![]() | Clarkston - 5th Street, CSO 2 | April 27, 09:09 am | |
![]() | Colfax - Main Street, CSO 38 | April 27, 09:09 am | |
![]() | Colville - 1100 South Main Street, CSO 33 | April 27, 09:09 am | |
![]() | Colville - 956 South Main Street | April 27, 09:09 am | |
![]() | Ellensburg - West University Way, CSO 19 | April 27, 09:09 am | |
![]() | Everett - Broadway, CSO 31 | April 27, 09:09 am | |
![]() | Everett - Smith Avenue | April 27, 09:09 am | |
![]() | Federal Way - 348th Street, CSO 45 | April 27, 09:09 am | |
![]() | Federal Way - Weyerhaeuser Way South | April 27, 09:09 am | |
![]() | Forks - 551 S Forks Ave, CSO Outstation 64 | April 27, 09:09 am | |
![]() | Gig Harbor - 17526 SR 302 NW | April 27, 09:09 am | |
![]() | Goldendale - Columbus Avenue, CSO 62 | April 27, 09:09 am | |
![]() | Grand Mound - Maple Lane Administration | April 27, 09:09 am | |
![]() | Grand Mound - Maple Lane Cascade Cottage | April 27, 09:09 am | |
![]() | Grand Mound - Maple Lane Columbia Cottage | April 27, 09:09 am | |
![]() | Grand Mound - Maple Lane Oak Cottage | April 27, 09:09 am | |
![]() | Kelso - Vine Street, CSO 8 | April 27, 09:09 am | |
![]() | Kennewick - Crosswind Boulevard, CSO 3 | April 27, 09:09 am | |
![]() | Kennewick - Morain Street | April 27, 09:09 am | |
![]() | Kennewick - West Okanogan Place | Water service has been restored and this office is open 4/30/2026. | April 29, 04:17 pm |
![]() | Kent - 72nd Avenue | April 27, 09:09 am | |
![]() | Kent - Meeker Street, CSO 43 | April 27, 09:09 am | |
![]() | Lacey - 7th Avenue | April 27, 09:09 am | |
![]() | Lacey - Blake Office Park East | April 27, 09:09 am | |
![]() | Lacey - College Street | April 27, 09:09 am | |
![]() | Lakewood - CSTC | April 27, 09:09 am | |
![]() | Lakewood - FSCRP | April 27, 09:09 am | |
![]() | Lakewood - Intensive Habilitation Services for Children | April 27, 09:09 am | |
![]() | Lakewood - Lakewood Drive | April 27, 09:09 am | |
![]() | Lakewood - Main Street, CSO 131 | April 27, 09:09 am | |
![]() | Lakewood - SOLA Children's West | April 27, 09:09 am | |
![]() | Lakewood - Western State | April 27, 09:09 am | |
![]() | Lynnwood - 44th Avenue | April 27, 09:09 am | |
![]() | Lynnwood - 52nd Avenue, CSO 52 | April 27, 09:09 am | |
![]() | Medical Lake - Eastern State | April 27, 09:09 am | |
![]() | Medical Lake - Lakeland Village | April 27, 09:09 am | |
![]() | Medical Lake - Pine Lodge Administration - A | April 27, 09:09 am | |
![]() | Medical Lake - Pine Lodge Medical Building - M | April 27, 09:09 am | |
![]() | Monroe - Stevens Pass Highway, CSO 68 | April 27, 09:09 am | |
![]() | Moses Lake - 5th Avenue | April 27, 09:09 am | |
![]() | Moses Lake - Pilgrim Street, CSO 13 | April 27, 09:09 am | |
![]() | Mount Vernon - College Way, CSO 29 | April 27, 09:09 am | |
![]() | Mount Vernon - East College Way, DVR | April 27, 09:09 am | |
![]() | Newport - 1st Street, CSO 26 | April 27, 09:09 am | |
![]() | Oak Harbor - Pioneer Way, CSO 15 | April 27, 09:09 am | |
![]() | Olympia - OB-2 (Human Services Building) | April 27, 09:09 am | |
![]() | Olympia - Pear Street | April 27, 09:09 am | |
![]() | Olympia - Quince Street | April 27, 09:09 am | |
![]() | Omak - Main Street, CSO 24 | April 27, 09:09 am | |
![]() | Port Angeles - 1st Street HCS | April 27, 09:09 am | |
![]() | Port Angeles - 1st Street, CSO 5 | April 27, 09:09 am | |
![]() | Port Townsend - Evans Vista, CSO 16 | April 27, 09:09 am | |
![]() | Pullman - NE Eastgate Blvd | April 27, 09:09 am | |
![]() | Puyallup - 1402 E Main | April 27, 09:09 am | |
![]() | Renton - 7th Street, CSO 80 | April 27, 09:09 am | |
![]() | Renton - Powell Avenue | The Renton HCLA Office is open and operational under normal business hours from 8am to 5pm. This message has been updated as of 00 pm on Monday, 12/15/25. | April 27, 09:09 am |
![]() | Republic - Delaware Avenue, CSO 10 | April 27, 09:09 am | |
![]() | SeaTac - International Boulevard | April 27, 09:09 am | |
![]() | Seattle - 100 West Harrison Street | April 27, 09:09 am | |
![]() | Seattle - 12th Avenue South | April 27, 09:09 am | |
![]() | Seattle - 2106 2nd Avenue, CSO 47 | April 27, 09:09 am | |
![]() | Seattle - 30th Avenue | April 27, 09:09 am | |
![]() | Seattle - 500 1st Avenue | April 27, 09:09 am | |
![]() | Seattle - 9600 College Way N CTCS Childcare Center | April 27, 09:09 am | |
![]() | Seattle - 9650 15th Avenue, CSO 44 | April 27, 09:09 am | |
![]() | Seattle - Airport Way | April 27, 09:09 am | |
![]() | Seattle - Cherry Street, CSO 46 | April 27, 09:09 am | |
![]() | Seattle - College Way, CSO 42 | April 27, 09:09 am | |
![]() | Seattle - Graham Street, CSO 41 | April 27, 09:09 am | |
![]() | Seattle - Spokane Street | April 27, 09:09 am | |
![]() | Selah - Yakima Valley School | April 27, 09:09 am | |
![]() | Shelton - Olympic Highway, CSO 23 | April 27, 09:09 am | |
![]() | Shoreline - Fircrest | April 27, 09:09 am | |
![]() | Silverdale - NW Randall Way | April 27, 09:09 am | |
![]() | South Bend - Robert Bush Drive, CSO 25 | April 27, 09:09 am | |
![]() | Spokane - East 2nd Avenue | April 27, 09:09 am | |
![]() | Spokane - North Maple Street, CSO 60 | April 27, 09:09 am | |
![]() | Spokane - North Washington Street | April 27, 09:09 am | |
![]() | Spokane - Rock Pointe East North Atlantic Street | April 27, 09:09 am | |
![]() | Spokane - Rock Pointe III North Washington Street | April 27, 09:09 am | |
![]() | Spokane - Rock Pointe Tower West Boone Avenue | April 27, 09:09 am | |
![]() | Spokane - West Boone Avenue | April 27, 09:09 am | |
![]() | Spokane - West Indiana Avenue | April 27, 09:09 am | |
![]() | Spokane Valley - East Marietta Avenue | April 27, 09:09 am | |
![]() | Spokane Valley - East Trent Avenue, CSO 58 | April 27, 09:09 am | |
![]() | Steilacoom - Lafayette Street | April 27, 09:09 am | |
![]() | Steilacoom - SCC | April 27, 09:09 am | |
![]() | Stevenson - 2nd Street, CSO 30 | April 27, 09:09 am | |
![]() | Sunnyside - Picard Place, CSO 54 | April 27, 09:09 am | |
![]() | Sunnyside WorkSource - Mid Valley Mall | April 27, 09:09 am | |
![]() | Tacoma - 1909 70th Avenue West, Suite B | April 27, 09:09 am | |
![]() | Tacoma - 70th Avenue | April 27, 09:09 am | |
![]() | Tacoma - 72nd Avenue, CSO 48 | April 27, 09:09 am | |
![]() | Tacoma - Centennial 1, CSO 67 | April 27, 09:09 am | |
![]() | Tacoma - Centennial 2 | April 27, 09:09 am | |
![]() | Tacoma - Tacoma Avenue | April 27, 09:09 am | |
![]() | Toppenish - 3rd Avenue, CSO 75 | April 27, 09:09 am | |
![]() | Tukwila - Olympic Heritage Behavioral Health | April 27, 09:09 am | |
![]() | Tumwater - Arab Road | April 27, 09:09 am | |
![]() | Tumwater - Irving Street SW | April 27, 09:09 am | |
![]() | Tumwater - Israel Road | April 27, 09:09 am | |
![]() | Tumwater - Point Plaza East, Building 2 | April 27, 09:09 am | |
![]() | Tumwater - Point Plaza East, Building 3, CSO 34 | April 27, 09:09 am | |
![]() | Tumwater - Point Plaza West, Middle Building | April 27, 09:09 am | |
![]() | Tumwater - Point Plaza West, North Building | April 27, 09:09 am | |
![]() | Union Gap - West Alder Street | April 27, 09:09 am | |
![]() | Vancouver - 136th Avenue, CSO 53 | April 27, 09:09 am | |
![]() | Walla Walla - Pine Street, CSO 36 | April 27, 09:09 am | |
![]() | Walla Walla - Poplar Street | April 27, 09:09 am | |
![]() | Walla Walla - Stevens Street | April 27, 09:09 am | |
![]() | Wenatchee - Chelan Avenue | April 27, 09:09 am | |
![]() | Wenatchee - Melody Lane | April 27, 09:09 am | |
![]() | Wenatchee - Mission Street, CSO 4 | April 27, 09:09 am | |
![]() | Yakima - 16th Avenue, CSO 39 | April 27, 09:09 am | |
![]() | Yakima - Fruitvale Boulevard | April 27, 09:09 am |
