Access the archive from calendar years 2014 and prior
Provider Type | Letter | Date(desc) | Subject | Status | Notes | ||
---|---|---|---|---|---|---|---|
AFH | 024-008 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
ALF | 024-007 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
ALF | 024-007 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
CCRSS | 024-005 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
ESF | 024-007 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
ICFIID | 024-005 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
NH | 024-008 | 03/08/2024 | Critical Staffing Management in LTC Settings Update | Current | |||
NH | 024-009 | 03/08/2024 | Reporting and Instructions of Minimum Staffing Standards 3.4 Hours of Direct Care Per Resident Per Day (HPRD) Temporary Inclusion of Previously Unreported Hours for State Q2, Q3, and/or Q4, 2023 | Current | |||
NH | 024-010 | 03/08/2024 | Geriatric Behavioral Health Worker (GBHW) Qualifications, Supervision and Training Requirements, and Instructions for Temporary Inclusion of Previously Reported State Q2, Q3 and/or Q4 2023 Into the Direct Care House Per Resident Day (HPRD) Calculation | Superseded |
August 16, 2024 |
||
NH | 024-011 | 03/15/2024 | Temporary Process for Verification of Nursing Assistant-Registered (NAR) Eligibility to Continue Working Past 4 Months in a Nursing Home (NH)) | Current |
Amended July 25, 2024 |
||
CCRSS | 024-006 | 03/19/2024 | Change in Community COVID-19 Guidance | Current | |||
NH | 024-012 | 03/19/2024 | Change in Community COVID-19 Guidance | Current | |||
AFH | 024-009 | 03/19/2024 | Change in Community COVID-19 Guidance | Current | |||
ALF | 024-008 | 03/19/2024 | Change in Community COVID-19 Guidance | Current | |||
ESF | 024-008 | 03/19/2024 | Change in Community COVID-19 Guidance | Current | |||
AFH | 024-010 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
ALF | 024-009 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
ESF | 024-009 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
CCRSS | 024-007 | 03/21/2024 | Document Access Requirements During RCS Field Visits | Current |
Amended March 29, 2024 |
||
CCRSS | 024-006 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
CCRSS | 024-006 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
NH | 024-013 | 03/21/2024 | Updated COVID-19 Vaccine Recommendations for Adults Ages 65 and Older | Current | |||
NH | 024-014 | 03/21/2024 | CR-103P Filed (Permanent Rules) for Chapter 246-843 WAC NH Administrators Licensing Requirements and Retired/Active License | Current | |||
AFH | 024-011 | 03/21/2024 | Document Access Requirements During RCS Field Visits | Current |
Amended March 29, 2024 |
||
ALF | 024-010 | 03/21/2024 | Document Access Requirements During RCS Field Visits | Current |
Amended March 29, 2024 |